Home Features Registries Tech Contact/Join Archives Galleries
1961 - 1967 Ford Truck Engine Codes

Gas engines: 1961  1962-1964   1965   1966-1967       Diesel engines: 1961   1962-1965   1966-1967

1961 gas engine codes
Code Engine Carburetor Venturi Type Horsepower R.P.M
Cyls. CID
  S 6 144 1   74 4000
  A 6 223 1 Economy 93 3200
  J 6 223 1   114 3600
  B 6 262 1   132 3600
  C 8 292 2 Medium Duty 135 3800
  D 8 292 4 Heavy Duty 153 3800
  N 8 302 4   163 3600
  F 8 332 4   173 3600
  G 8 401 2   180 3400
  P 8 401 4   198 3400
  H 8 477 2   204 3200
  Q 8 477 4   222 3200
  R 8 534 4   235 3000
1962 - 1963 - 1964 gas engine codes
Code Engine Carburetor Venturi Type Horsepower R.P.M.
Cyls. CID
  S 6 144 1   79 4000
  T 6 170 1   85 3600
1962 A 6 223 1 Economy 93 3400
  J 6 223 1   114 3600
  B 6 262 1 Light Duty 132 3600
  B 6 262 1 Heavy Duty 132 3600
  C 8 292 2 Medium Duty 135 3800
  D 8 292 4 Heavy Duty 153 3600
1962-1963 N 8 302 2   159 3800
1962-1963 I 8 302 4   163 3600
1962-1963 F 8 332 2   167 3800
1962-1963 W 8 332 4   173 3600
  G 8 401 2   180 3400
  P 8 401 4   198 3400
  Q 8 477 2   204 3200
  R 8 534 4   235 3000
1964 A 8 330 2 Medium Duty 160 3800
1964 M 8 330 2 Heavy Duty 160 3800
1964 K 8 361 2   176 3800
1964 9 8 391 4   199 3800
1965 gas engine codes
Code Engine Carburetor Venturi Type Horsepower R.P.M.
Cyls. CID
  T 6 170 1   85 3600
  J 6 240 1   129 4000
  B 6 300 1 Light Duty - 100/500 150 3600
  B 6 300 1 Heavy Duty - 550/600 150 3600
  D 8 352 2   172 4000
  A 8 330 2 Medium Duty 160 3800
  M 8 330 2 Heavy Duty 160 3800
  K 8 361 2   176 3800
  9 8 391 4   199 3800
  G 8 401 2   180 3400
  P 8 401 4   198 3400
  H 8 477 2   204 3200
  Q 8 477 4   222 3200
  R 8 534 4   235 3000
1966 and 1967 gas engine codes
Code Engine Carburetor Venturi Type Horsepower R.P.M.
Cyls. CID
  F 6 170 1   89 3800
  A 6 240 1   129 4000
  B 6 300 1 Light Duty - 100/500 150 3600
  B 6 300 1 Heavy Duty - 550/600 150 3600
  Y 8 352 2   172 4000
  C 8 330 2 Medium Duty 160 3800
  D 8 330 2 Heavy Duty 160 3800
  E 8 361 2   176 3800
  F 8 391 4   199 3800
1966 G 8 401 2   180 3400
  H 8 401 4   198 3400
1966 J 8 477 2   204 3200
  K 8 477 4   222 3200
  L 8 534 4   235 3000

Top

1961 Diesel engine codes

Code Engine Type Horsepower R.P.M.
Cyls. CID
  V 6 672 NH-180 169 2100
  W 6 672 NH-195 183 2100
  X 6 743 NH-220 208 2100
  Y 6 743 NH-180 Economy 169 1950
  Z 6 743 NH-195 Economy 184 1950
1962 1963 1964 1965 Diesel engine codes
Code Engine Type Horsepower R.P.M.
Cyls. CID
  E 6 330 Dagenham 104 2500
  O 6 855 NH-250 234 2100
1962 and 1964 V 6 672 NH-180 169 2100
  X 6 743 NH-220 208 2100
  Y 6 743 NH-180 Economy 169 1950
  Z 6 743 NH-195 Economy 184 1950
1963 2 6 588 V6-200 185 2600
1963-1965 3 8 784 V8-265 255 2600
1963-1965 4 4 220 Dagenham 65 2500
1964-1965 6 6 588 V6E-195 184 2500
1964-1965 7 8 785 V8E-235 222 2400
1964-1965 8 6 855 NHE-225 213 1950
1966-1967 Diesel engine codes
Code Engine Type Horsepower R.P.M.
Cyls. CID
  A 6 855 Cummins NHC-250 213 2100
  B 6 588 Cummins V6E-195 184 2500
  C 6 743 Cummins NHE-180 169 1950
  D 6 743 Cummins NHE-195 184 1950
  E 6 743 Cummins NH-220 208 2100
  F 8 784 Cummins V8E-235 222 2400
  G 8 784 Cummins V8-265 250 2600
1966 H 6 855 Cummins NHE-225 213 1950
  H 6 855 Cummins NHC-250 213 1950
1966 J 6 855 Cummins NH-250 234 2100
  J 6 855 Cummins NHC-250 234 2100
1967 J 4 242 Dorset 74 2800
  K 6 525 Caterpillar 1673-A 208 2200
  L 6 525 Caterpillar 1673-B 228 2200
  M 6 855 Cummins NTC-260 247 2100
  N 6 855 Cummins NTC-280 267 2100
  P 6 855 Cummins NTC-300 287 2100
  Q 6 855 Cummins NTC-320 307 2100
  R 6 855 Cummins NTC-335 322 2100
1966 S 6 426 Detroit Diesel 6-71N 203 2100
1967 S 6 426 Detroit Diesel 6-71N 218 2100
1966 T 8 568 Detroit Diesel 8V-71N 298 2100
1967 T 8 568 Detroit Diesel 8V-71N 318 2100
1966 U 4 220 Dagenham 65 2500
1966 V 6 330 Dagenham 104 2500
1967 W 6 363 Dorset 116 2800
1966 2 6 426 Detroit Diesel 6-71N 223 2100
1967 2 6 426 Detroit Diesel 6-71N 238 2100
1966 6 8 568 Detroit Diesel 8V-71N 275 2100
1967 6 8 568 Detroit Diesel 8V-71N 290 2100
  7 8 568 Detroit Diesel 8V-71NE 249 1950
1966 9 6 426 Detroit Diesel 6-71NE 180 1950
1967 9 6 426 Detroit Diesel 6-71NE 195 1950
Code Cyls. CID Type Horsepower R.P.M.
Engine

Top

1961-1967 Ford Truck Identification Menu